thedesk/app/node_modules/@jimp/plugin-normalize
2019-09-12 23:38:13 +09:00
..
dist Add: node_modules 2019-09-12 23:38:13 +09:00
es Add: node_modules 2019-09-12 23:38:13 +09:00
src Add: node_modules 2019-09-12 23:38:13 +09:00
test Add: node_modules 2019-09-12 23:38:13 +09:00
LICENSE Add: node_modules 2019-09-12 23:38:13 +09:00
package.json Add: node_modules 2019-09-12 23:38:13 +09:00
README.md Add: node_modules 2019-09-12 23:38:13 +09:00

@jimp/plugin-normalize

Normalize an image's colors.

Normalizes an images color by computing a histogram.

Usage

  • @param {function(Error, Jimp)} cb (optional) a callback for when complete
import jimp from 'jimp';

async function main() {
  const image = await jimp.read('test/image.png');

  image.normalize();
}

main();