thedesk/app/img/desk_full.svg

123 lines
6.2 KiB
XML
Raw Normal View History

2018-02-25 02:59:53 +11:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="7.11022in" height="7.11022in"
viewBox="0 0 512 512">
<path id="選択範囲 #1"
fill="white" stroke="white" stroke-width="1"
d="M 96.00,16.00
C 99.85,16.01 102.39,15.12 104.00,19.00
104.00,19.00 97.00,19.00 97.00,19.00
97.00,19.00 108.00,22.07 108.00,22.07
108.00,22.07 144.00,43.08 144.00,43.08
144.00,43.08 181.83,64.31 181.83,64.31
181.83,64.31 223.00,88.26 223.00,88.26
223.00,88.26 247.00,102.22 247.00,102.22
247.00,102.22 257.00,107.00 257.00,107.00
260.09,110.36 266.43,114.39 271.00,115.00
271.00,115.00 298.00,133.00 298.00,133.00
298.00,133.00 300.00,132.00 300.00,132.00
300.00,132.00 312.00,141.00 312.00,141.00
312.00,141.00 314.00,140.00 314.00,140.00
318.40,144.39 334.83,152.80 341.00,156.45
341.00,156.45 404.00,192.94 404.00,192.94
404.00,192.94 425.67,205.63 425.67,205.63
428.70,208.64 426.87,211.86 425.12,215.00
425.12,215.00 412.26,237.00 412.26,237.00
410.65,240.07 409.02,245.62 404.90,245.68
401.70,245.72 396.83,242.47 394.00,240.87
394.00,240.87 370.00,226.89 370.00,226.89
370.00,226.89 282.00,176.51 282.00,176.51
282.00,176.51 271.00,169.52 271.00,169.52
271.00,169.52 261.00,164.31 261.00,164.31
257.45,162.08 251.05,157.46 247.00,157.00
247.00,157.00 234.00,148.55 234.00,148.55
234.00,148.55 208.17,133.78 208.17,133.78
208.17,133.78 190.00,124.00 190.00,124.00
190.00,124.00 163.00,107.60 163.00,107.60
163.00,107.60 103.00,73.00 103.00,73.00
103.00,73.00 103.00,453.00 103.00,453.00
103.00,453.00 127.00,439.42 127.00,439.42
127.00,439.42 170.00,414.58 170.00,414.58
170.00,414.58 237.17,376.24 237.17,376.24
237.17,376.24 256.00,364.59 256.00,364.59
256.00,364.59 264.00,360.53 264.00,360.53
264.00,360.53 285.00,348.20 285.00,348.20
285.00,348.20 292.99,344.12 292.99,344.12
292.99,344.12 299.28,339.83 299.28,339.83
299.28,339.83 320.00,328.41 320.00,328.41
320.00,328.41 362.00,304.05 362.00,304.05
362.00,304.05 371.91,297.68 371.91,297.68
371.91,297.68 379.04,294.41 379.04,294.41
379.04,294.41 410.00,276.00 410.00,276.00
410.00,276.00 416.00,285.00 416.00,285.00
416.81,288.83 421.21,296.21 424.00,299.00
424.00,299.00 423.00,301.00 423.00,301.00
427.24,303.72 430.62,312.17 432.00,317.00
432.00,317.00 388.00,342.67 388.00,342.67
388.00,342.67 317.00,383.55 317.00,383.55
317.00,383.55 279.00,405.32 279.00,405.32
279.00,405.32 264.00,415.00 264.00,415.00
264.00,415.00 262.00,414.00 262.00,414.00
262.00,414.00 250.00,423.00 250.00,423.00
250.00,423.00 248.00,422.00 248.00,422.00
248.00,422.00 238.00,428.92 238.00,428.92
238.00,428.92 218.00,440.67 218.00,440.67
218.00,440.67 207.00,448.00 207.00,448.00
207.00,448.00 193.00,455.18 193.00,455.18
193.00,455.18 176.00,465.08 176.00,465.08
176.00,465.08 166.09,470.31 166.09,470.31
166.09,470.31 137.00,487.31 137.00,487.31
137.00,487.31 103.00,506.00 103.00,506.00
103.00,506.00 104.00,509.00 104.00,509.00
104.00,509.00 57.00,509.00 57.00,509.00
57.00,509.00 57.00,16.00 57.00,16.00
57.00,16.00 96.00,16.00 96.00,16.00 Z
M 102.00,72.00
C 102.00,72.00 103.00,73.00 103.00,73.00
103.00,73.00 103.00,72.00 103.00,72.00
103.00,72.00 102.00,72.00 102.00,72.00 Z
M 261.00,190.61
C 270.30,188.63 274.03,177.15 280.77,179.78
284.36,181.18 284.28,187.65 284.72,191.00
285.35,195.85 287.64,207.99 286.57,212.00
285.51,216.00 282.42,218.30 280.78,222.00
277.54,229.29 282.79,236.85 282.99,245.00
283.38,261.24 274.02,264.52 266.36,276.00
261.36,283.50 258.58,297.05 259.09,306.00
259.91,320.41 263.09,322.38 271.02,333.00
273.09,335.77 275.09,339.39 272.11,342.37
269.94,344.63 266.39,343.51 264.00,342.37
258.40,339.52 252.76,332.51 249.91,327.00
246.61,320.60 248.26,314.37 244.57,310.23
240.72,305.90 235.19,306.50 231.18,310.23
225.69,315.34 221.16,325.22 218.00,332.00
226.04,333.96 232.79,331.61 234.00,342.00
234.00,342.00 175.00,342.00 175.00,342.00
166.62,341.85 166.77,339.11 162.00,338.56
158.39,338.15 148.72,341.68 145.00,343.05
138.31,345.53 120.54,352.22 119.64,360.00
119.01,365.49 125.06,367.91 127.00,374.00
115.41,373.03 104.20,364.93 108.88,352.00
111.36,345.12 117.06,343.57 123.00,340.75
132.86,336.05 141.94,332.38 149.58,323.96
151.40,321.95 154.62,318.26 155.92,316.00
155.92,316.00 166.03,283.00 166.03,283.00
169.87,271.08 179.16,256.26 189.00,248.52
199.37,240.36 208.38,237.36 221.00,234.66
226.45,233.50 237.77,232.36 240.99,227.79
244.55,222.75 241.98,216.26 240.34,211.00
237.46,201.77 234.64,193.69 237.00,184.00
244.82,185.47 252.94,192.32 261.00,190.61 Z
M 102.00,453.00
C 102.00,453.00 103.00,454.00 103.00,454.00
103.00,454.00 103.00,453.00 103.00,453.00
103.00,453.00 102.00,453.00 102.00,453.00 Z
M 102.00,505.00
C 102.00,505.00 103.00,506.00 103.00,506.00
103.00,506.00 103.00,505.00 103.00,505.00
103.00,505.00 102.00,505.00 102.00,505.00 Z" />
</svg>