Gray out disabled button icons
This commit is contained in:
		
							
								
								
									
										1
									
								
								TODO.md
									
									
									
									
									
								
							
							
						
						
									
										1
									
								
								TODO.md
									
									
									
									
									
								
							| @@ -3,7 +3,6 @@ | ||||
|  | ||||
|   - Theming | ||||
|     - File format | ||||
|     - Gray colored buttons when disabled | ||||
|     - Make the icon blue in EditAccount when hovering and no avatar set | ||||
|     - Remove the filled theme | ||||
|     - Have a default background | ||||
|   | ||||
| @@ -24,7 +24,7 @@ HRowLayout { | ||||
|  | ||||
|         id: icon | ||||
|         svgName: button.icon.name | ||||
|         colorize: button.icon.color | ||||
|         colorize: enabled ? button.icon.color: theme.icons.disabledColorize | ||||
|         cache: button.icon.cache | ||||
|  | ||||
|         onLoadingChanged: if (! loading) resetAnimations.start() | ||||
|   | ||||
| @@ -86,7 +86,10 @@ colors: | ||||
|  | ||||
| icons: | ||||
|     string preferredPack: "thin" | ||||
|     color colorize: "white"  // "transparent" to disable | ||||
|  | ||||
|     // "transparent" to disable colorizing | ||||
|     color colorize:         "white" | ||||
|     color disabledColorize: "white" | ||||
|  | ||||
|  | ||||
| // Generic UI controls | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	