ServerDelegate: add ping icon tooltips
This commit is contained in:
		| @@ -41,6 +41,16 @@ HTile { | |||||||
|             Layout.rightMargin: theme.spacing |             Layout.rightMargin: theme.spacing | ||||||
|  |  | ||||||
|             Behavior on colorize { HColorAnimation {} } |             Behavior on colorize { HColorAnimation {} } | ||||||
|  |  | ||||||
|  |             HoverHandler { id: iconHover } | ||||||
|  |  | ||||||
|  |             HToolTip { | ||||||
|  |                 visible: iconHover.hovered | ||||||
|  |                 text: | ||||||
|  |                     model.status === "Failed" ? qsTr("Connection failed") : | ||||||
|  |                     model.status === "Pinging" ? qsTr("Contacting...") : | ||||||
|  |                     qsTr("%1ms").arg(model.ping) | ||||||
|  |             } | ||||||
|         } |         } | ||||||
|  |  | ||||||
|         HColumnLayout { |         HColumnLayout { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	